AP31-10.1 เครื่องล้างจาน Rack Conveyor Dishwasher(Include W/R) COLGED
-
350,000 บาท
- รหัสสินค้า: AP31-10.1
- ผู้ผลิต: COLGED
- สถานะสต๊อก: มีสินค้าในสต๊อก
- ขอใบเสนอราคา
รายละเอียด
Dimensions:
Width | : 1150 mm |
Depth | : 770 mm |
Height | : 1600 mm |
Specification:
Voltage | : 400 V - 50 Hz - 3 phases N |
With drying tunnel add to the total width | : 60 cm |
Adjustable feet's height | : 19,5 ± 3,5 cm |
Rack size | : 50 x 50 cm |
Mouth height | : 45 cm |
Mouth width | : 54 cm |
Reversible on site (estimated required time 2 hrs) | : yes |
Construction material (tanks and wash chambers) | : AISI 304 |
Construction material (outer panels) | : AISI 201 |
Construction material (back external cover) | : Skin plated sheet iron |
Electronic board | : 41 type |
User's interface | : C 4-2 type |
Interface positioning | : Lower body |
Rinse activator | : Electronic |
Autotimer (Timer controlled wash) | : Electronic |
Thermostop (electronic) | : Electronic |
Wi-Fi connection | : Optional |
USB slot | : Standard |
Main wash module - lenght | : 115 cm |
Main wash module - construction | : Double skin |
Main wash module - door | : Double skin and insulated |
Main wash module - tank's volume | : 70 lt |
Main wash module - tank's heating element | : 10500 w |
Main wash module - tank's strainers | : Standard - composite material |
Main wash module - wash pump's type | : Double flow |
Main wash module - wash pump's power | : 1500 w |
Main wash module - wash pump's delivery | : 720 lt/min |
Main wash module - wash arms n°/type | : 3 (2 sup -1inf) |
Main wash module - total number of wash nozzles | : 36 |
Main wash module - type of rinse | : Single rinse |
Main wash module - boiler's type | : Pressurized by external pressure |
Main wash module - boiler's volume | : 17 lt |
External pressure (bar) | : > 1,5 dynamic |
Main wash module - boiler's heating element (H.W.) | : 8,0 x 2 kw |
Main wash module - boiler's heating element (C.W.) | : 9,5 x 3 kw |
Main wash module - boiler's heating element (C.W. + HR) | : 9,5 x 2 kw |
Main wash module - rinse arms (n°/type) | : 2 - composite/inox nozzles |
Program 1 - High capacity:
Capacity (racks/hr) | : 200 |
Contact time (sec) | : 36 |
Wash temperature | : 55 °C |
Rinse temperature | : 82 °C |
Rinse water consumption (lt/hr) | :280 |
Rinse water consumption (lt/rack) | : 1.4 |
Wash pumps total power | : 1500 w |
Total absorbed power cold feed (15°C) | : 41000 w |
Total absorbed power cold feed (15 °C)with heat recovery | : 31500 w |
Total absorbed power hot feed (50 °C) | : 28500 w |
Program 2 - Prolonged contact:
Capacity (racks/hr) | : 100 |
Contact time ( with conditioning entry hood) (sec) | : 72 |
Wash temperature | : 55 °C |
Rinse temperature | : 82 °C |
Rinse water consumption (lt/hr) | : 280 |
Rinse water consumption (lt/rack) | : 2.8 |
Wash pumps total power | : 1500 w |
Total absorbed power cold feed (15°C) | : 41000 w |
Total absorbed power cold feed (15 °C)with heat recovery | : 31500 w |
Total absorbed power hot feed (50 °C) | : 28500 w |
ป้ายกำกับ: 57-00173